VF90-Hub 4G Advanced Fleet Tracker | Fuel, Temp & Load Monitoring Support
The "Super Hub" for Heavy Duty. An expandable 4G tracker designed for construction & cold chain. 9V-90V: Built for dump trucks & mixers. Expandable: Supports Fuel, Temp, & Load sensors. Secure: Remote Engine Cut-off & SOS.
| ✅ Perfect For | ❌ NOT Recommended For |
| Cold Chain Logistics: Requires Temperature Sensor add-on. | Simple Private Cars: VF90-Hub is overkill. Use VO-Charger (Plug & Play) instead. |
| Construction/Mining: 9V-90V is essential for excavators/cranes. | Waterproof Needs: The VF90-Hub is NOT IP67. Install inside the cabin only. |
| Fuel Tankers: Fuel monitoring prevents theft. | Portable Tracking: Needs professional wiring installation. |
| Technical Parameter | Specification Details |
| Model Name | VF90-Hub |
| Voltage Input | DC 9V - 90V |
| Backup Battery | 180mAh |
| Dimensions | 80mm × 55mm × 20mm |
| Weight | 70g |
| Network | 4G Full Netcom (FDD/TDD) |
| Positioning | GPS + BeiDou (Precision: 5m) |
| Key Peripherals | Fuel / Temp / Load Sensors (Optional) |
| Standard Interfaces | Relay (Cut-off) / SOS / Mic |
| Working Temp | -20°C to +70°C |
1. Wiring & Safety
2. Indicator Lights (Red & Green)
3. SIM Card Install